Showcase 2026 Conference Evaluation
Please complete this survey by November 19, 2026
1. I attended Showcase 2026 as:
Youth Delegate Questions
Performing Arts
Visual Arts — Creative Impact
Events and Workshops
How beneficial or informative were the following events? (Select “N/A” if you did not attend.)
| Event | Not at all | A little bit | Neutral | Quite a bit | Very much | N/A |
|---|---|---|---|---|---|---|
| Youth Connect — Reserved Table at Luncheon | ||||||
| Agents & Managers Meeting | ||||||
| Showcase Banquet | ||||||
| Cocktails & Chatter (OSAC Arts Councils) | ||||||
| Closing Party with Munro & Patrick |
Friday Workshop #1 — “Strategy First: Building a High-Impact Social Media Foundation”
Facilitated by: Beverley Theresa
| Factor | Very Poor | Poor | Neutral | Good | Excellent | N/A |
|---|---|---|---|---|---|---|
| Overall workshop quality | ||||||
| Relevance to me | ||||||
| Impact on my understanding | ||||||
| Workshop format | ||||||
| Presentation of content | ||||||
| Attendee engagement |
Saturday Workshop #2 — “From Likes to Results: Tactics for Content & Growth”
Facilitated by: Beverley Theresa
| Factor | Very Poor | Poor | Neutral | Good | Excellent | N/A |
|---|---|---|---|---|---|---|
| Overall workshop quality | ||||||
| Relevance to me | ||||||
| Impact on my understanding | ||||||
| Workshop format | ||||||
| Presentation of content | ||||||
| Attendee engagement |
Future Workshops & Feedback
What workshops would you like to attend at Showcase in the future? (Check all that apply.)
What did you think of this year's schedule?
| Excellent | Good | Neutral | Poor | Very Poor |
|---|---|---|---|---|
What social media platforms do you personally use?
Feel free to remain anonymous, or you can enter your name and organization for the chance to win a free registration to Showcase 2027 (October 15–17 in Regina). Thank you for your feedback!
Youth Delegate Page
This is a placeholder for Youth Delegate content.
Performer / Agent / Manager
Please rate the following with regards to your experience prior to and during Showcase:
| Experience | Very poor | Poor | Neutral | Good | Excellent | N/A |
|---|---|---|---|---|---|---|
| Initial "Iwanttoshowcase" application process | ||||||
| Communication about your acceptance to Showcase | ||||||
| Communication explaining the OSAC Network & Block Booking | ||||||
| Communication regarding technical requirements | ||||||
| Communication about conference registration and Exhibitor Exchange responsibilities | ||||||
| Conference registration process | ||||||
| Overall experience with the technical crew, your rehearsal and performance | ||||||
| Exhibitor Exchange Experience |
What did you think of this year's schedule?
| Excellent | Good | Neutral | Poor | Very Poor |
|---|---|---|---|---|
Feel free to remain anonymous, or you can enter your information for the chance to win a free registration to Showcase 2027 (October 15–17 in Regina). Thank you for your feedback!