Showcase 2025 Conference Evaluation
Please complete this survey by November 19, 2025
1. I attended Showcase 2025 as:
Youth Delegate Questions
Performing Arts
Visual Arts — Creative Impact
Events and Workshops
How beneficial or informative were the following events? (Select “N/A” if you did not attend.)
| Event | Not at all | A little bit | Neutral | Quite a bit | Very much | N/A |
|---|---|---|---|---|---|---|
| Exhibitor Exchange | ||||||
| Visual Arts Exchange | ||||||
| Perfroming Arts & School Tours Exchange | ||||||
| Cocktails & Chatter (OSAC Arts Councils) |
Please rate the Friday Workshop — “Recruiting & Retaining Volunteers”
Facilitated by: Jan Fox
| Factor | Very Poor | Poor | Neutral | Good | Excellent | N/A |
|---|---|---|---|---|---|---|
| Overall panel discussion quality | ||||||
| Relevance to me | ||||||
| Impact on my understanding | ||||||
| Panel discussion format | ||||||
| Presentation of content | ||||||
| Attendee engagement |
CREATIVE IMPACT: BRIDGING CREATIVITY, KNOWLEDGE & OPPORTUNITY
| Factor | Very Poor | Poor | Neutral | Good | Excellent | N/A |
|---|---|---|---|---|---|---|
| Overall workshop quality | ||||||
| Relevance to me | ||||||
| Impact on my understanding | ||||||
| Workshop format | ||||||
| Presentation of content | ||||||
| Attendee engagement |
Workshop — AUDIENCE DEVELOPMENT FOR PERFORMING ARTS
Facilitated by: Nicholas Beach
| Factor | Very Poor | Poor | Neutral | Good | Excellent | N/A |
|---|---|---|---|---|---|---|
| Overall workshop quality | ||||||
| Relevance to me | ||||||
| Impact on my understanding | ||||||
| Workshop format | ||||||
| Presentation of content | ||||||
| Attendee engagement |
Workshop — OSAC SPARK - YOUTH WORKSHOP
Facilitated by: Chris Henderson & OSAC Staff
| Factor | Very Poor | Poor | Neutral | Good | Excellent | N/A |
|---|---|---|---|---|---|---|
| Overall workshop quality | ||||||
| Relevance to me | ||||||
| Impact on my understanding | ||||||
| Workshop format | ||||||
| Presentation of content | ||||||
| Attendee engagement |
Future Workshops & Feedback
What workshops would you like to attend at Showcase in the future? (Check all that apply.)
What did you think of this year's schedule?
| Excellent | Good | Neutral | Poor | Very Poor |
|---|---|---|---|---|
What social media platforms do you personally use?
Feel free to remain anonymous, or you can enter your name and organization for the chance to win a free registration to Showcase 2026 (October 16–18 in Saskatoon). Thank you for your feedback!
Youth Delegate Page
This is a placeholder for Youth Delegate content.
Performer / Agent / Manager
Please rate the following with regards to your experience prior to and during Showcase:
| Experience | Very poor | Poor | Neutral | Good | Excellent | N/A |
|---|---|---|---|---|---|---|
| Initial "Iwanttoshowcase" application process | ||||||
| Communication about your acceptance to Showcase | ||||||
| Communication explaining the OSAC Network & Block Booking | ||||||
| Communication regarding technical requirements | ||||||
| Communication about conference registration and Exhibitor Exchange responsibilities | ||||||
| Conference registration process | ||||||
| Overall experience with the technical crew, your rehearsal and performance | ||||||
| Exhibitor Exchange Experience |
What did you think of this year's schedule?
| Excellent | Good | Neutral | Poor | Very Poor |
|---|---|---|---|---|
Feel free to remain anonymous, or you can enter your information for the chance to win a free registration to Showcase 2026 (October 16–18 in Saskatoon). Thank you for your feedback!